Results for holding the these stocks for 6.75 years.
Company | 1/2/2012 | 9/2/2018 | Annual Dividend | Dividend Yield | Percentage Gain/Loss excl. dividend | Compounded Gain/Loss excl. dividend |
US-listed Companies | ||||||
McDonald's | $ 99.39 | $ 166.41 | $ 4.04 | 4.06% | 67.4% | 7.93% |
Coca-Cola (2x) | $ 69.70 | $ 91.36 | $ 2.96 | 4.25% | 31.1% | 4.09% |
Starbucks (2x) | $ 46.17 | $ 113.80 | $ 2.20 | 4.76% | 146.4% | 14.3% |
Walt Disney | $ 38.85 | $ 113.63 | $ 1.62 | 4.17% | 192.5% | 17.2% |
Las Vegas Sands | $ 43.76 | $ 60.66 | $ 2.92 | 6.67% | 38.6% | 4.96% |
Total Investment | $ 297.87 | $ 545.86 | $ 13.74 | 4.61% | 83.3% | 9.39% |
No comments:
Post a Comment