It is the end of another good year. In this post, we will see how much we have gained for the past two years for the stocks that we have bought in January 2012.
If you refer to the table below. I would say that we have a very good investment portfolio. There may be some changes that we need to make. McDonald's has not been making good progress. This may be because McDonald's have been categorised as a Value Company instead of a Growth Company. The other companies are still able to give us a double-digits growth, hence we should be happy with the growth in our investment.
Our total growth is still good at 20.4% compounded for 2 years. It means that if we were to invest $10,000 in the January 2012, We would have $14,500 today. This $4,500 gain is so much more than the meagre interest that you would earn in fixed deposits. 20.4% compounded gain is also higher that the average inflation of 6% for the past two years. Meanwhile, I am still happy with the current investment and let's see how much we will get at the end of 2014.
Cheers.
Disclaimer: Readers are advised to exercise their own discretion when investing. Stock investment is considered high-risks
Company | 1/2/2012 | 31/12/2013 | Total Dividend | Dividend Yield | Percentage Gain/Loss | Compunded Gain/Loss |
US-listed Companies | ||||||
McDonald's | $ 99.390 | $ 97.030 | $ 6.690 | 6.7% | 4.4% | 2.2% |
Coca-Cola | $ 69.700 | $ 82.620 | $ 4.790 | 6.9% | 25.4% | 12.0% |
Starbucks | $ 46.170 | $ 78.390 | $ 1.780 | 3.9% | 73.6% | 31.8% |
Walt Disney | $ 38.850 | $ 76.400 | $ 0.750 | 1.9% | 98.6% | 40.9% |
Las Vegas Sands | $ 43.760 | $ 78.870 | $ 5.150 | 11.8% | 92.0% | 38.6% |
Total Investment | $ 297.870 | $ 413.310 | $ 19.160 | 6.4% | 45.2% | 20.5% |
Singapore-listed Companies | ||||||
Singpost | $ 0.935 | $ 1.350 | $ 0.125 | 13.4% | 57.8% | 25.6% |
SPH | $ 3.740 | $ 4.000 | $ 0.640 | 17.1% | 24.1% | 11.4% |
Breadtalk | $ 0.550 | $ 0.895 | $ 0.033 | 6.0% | 68.7% | 29.9% |
Popular Holdings | $ 0.164 | $ 0.240 | $ 0.023 | 14.0% | 60.4% | 26.6% |
Total Investment | $ 5.389 | $ 6.485 | $ 0.821 | 15.2% | 35.6% | 16.4% |
Grand Total | $ 303.259 | $ 419.795 | $ 19.981 | 6.6% | 45.0% | 20.4% |
No comments:
Post a Comment