Company | Price in 4 January | Price on 5 April | Percentage gain/loss |
US-listed Companies | |||
McDonald's | $ 99.39 | $ 98.62 | -0.77% |
Coca-Cola | $ 69.70 | $ 73.47 | 5.41% |
Starbucks | $ 46.17 | $ 58.18 | 26.01% |
Walt Disney | $ 38.85 | $ 43.08 | 10.89% |
Las Vegas Sands | $ 43.76 | $ 58.76 | 34.28% |
Singapore-listed Companies | |||
Cerebos Pacific | $ 5.040 | $ 5.810 | 15.28% |
Singpost | $ 0.935 | $ 1.030 | 10.16% |
SPH | $ 3.740 | $ 3.870 | 3.48% |
Breadtalk | $ 0.550 | $ 0.575 | 4.55% |
Popular Holdings | $ 0.164 | $ 0.184 | 12.20% |
Overall | $ 308.30 | $ 343.58 | 11.44% |
Invest with Jac's is a blog to share my personal investment views on how to start and continue to look for valuable companies and properties to invest in.
Friday, April 13, 2012
1st Quarter performance of Jac's picks for 2012
Q1 in 2012 was considered a good quarter for investors. If you remembered my post in January 4, 2012, I had picked 10 companies to invest in. The 10 stocks have increased about 11.1% for the whole quarter. Separately, The chosen US-listed companies has grown 11.5% and the chosen Singapore-listed companies has grown 10.0%. A summary of the growth in value of the different companies are as follows:-
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment